top of page
Carriage Place Schedule
**This schedule may change due to inclement weather, change orders, and unforeseen conditions.
**General notices describing the full project, along with the enclosed schedule, will be posted throughout the community.
**All construction units will have a 48-hour notice posted prior to the start of work.
**All paint units will have a one-week power washing notice posted prior to the start of work.
.jpg)
Loading schedule...
Carriage Place Painting Schedule
Updated at: 10/23/2026, 3:45:52 AM
Building | Address | Date | Duration |
|---|---|---|---|
BUILDING 1 | 2602 - 2604 | 10/13/2026-10/16/2026 | 3 |
BUILDING 2 | 2612 - 2616 | 10/16/2026-10/23/2026 | 5 |
BUILDING 3 | 2634 - 2638 | 10/23/2026-10/30/2026 | 5 |
BUILDING 4 | 2622 - 2626 | 10/30/2026-11/6/2026 | 5 |
BUILDING 5 | 2628 - 2632 | 11/6/2026-11/13/2026 | 5 |
BUILDING 6 | 2606 - 2610 | 11/13/2026-11/20/2026 | 5 |
BUILDING 9 | 2595 - 2597 | 11/20/2026-11/25/2026 | 3 |
BUILDING 11 | 2605 - 2607 | 11/25/2026-11/30/2026 | 3 |
Carriage Place Construction Schedule
Updated at: 10/23/2026, 3:45:52 AM
Building | Address | Date | Duration |
|---|---|---|---|
BUILDING 1 | 2602 - 2604 | 9/15/2026-9/22/2026 | 5 |
BUILDING 2 | 2612 - 2616 | 9/22/2026-9/24/2026 | 2 |
BUILDING 3 | 2634 - 2638 | 9/24/2026-9/29/2026 | 3 |
BUILDING 4 | 2622 - 2626 | 10/15/2026-10/20/2026 | 3 |
BUILDING 5 | 2628 - 2632 | 10/20/2026-10/23/2026 | 3 |
BUILDING 6 | 2606 - 2610 | 10/23/2026-10/30/2026 | 5 |
BUILDING 9 | 2595 - 2597 | 10/30/2026-11/6/2026 | 5 |
BUILDING 11 | 2605 - 2607 | 11/6/2026-11/13/2026 | 5 |
bottom of page
